Fit guide
Indian Size Chart
Our sizes follow the Indian standard sizing used for ready-to-wear ethnic garments. All numbers are body measurements in inches.
| Size | Indian size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 32 | 32 | 26 | 35 |
| S | 34 | 34 | 28 | 37 |
| M | 36 | 36 | 30 | 39 |
| L | 38 | 38 | 32 | 41 |
| XL | 40 | 40 | 34 | 43 |
| XXL | 42 | 42 | 36 | 45 |
| 3XL | 44 | 44 | 38 | 47 |
| Size | Indian size | Chest | Waist | Shoulder |
|---|---|---|---|---|
| S | 38 | 38 | 32 | 16.5 |
| M | 40 | 40 | 34 | 17.5 |
| L | 42 | 42 | 36 | 18 |
| XL | 44 | 44 | 38 | 18.5 |
| XXL | 46 | 46 | 40 | 19 |
| 3XL | 48 | 48 | 42 | 19.5 |
How to measure
- Bust / chest — around the fullest part, keeping the tape level.
- Waist — around the narrowest part of your torso.
- Hip — around the fullest part, about 8 inches below the waist.
- Shoulder — from one shoulder bone across the back to the other.
Measurements are body measurements, not garment measurements — we add the right ease for each style. Every piece is made to order, so if you fall between two sizes just send us your measurements and we will stitch to them.
